
RM310 Geared motor
Product Description
RM310 Geared motor
| Productname | Gearbox ratio | Ratio / Gear Ratio | Minimum Starting Torque Nm | Minimum Starting Torque lb⋅ft | Maximum Power HP | Maximum Power kW | Maximum Speed RPM | Max Torque Nm | Max Torque lb⋅ft | Torque at Max Power Nm | Torque at Max Power lb⋅ft | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RM310 1 | 2.80 | 90 | 68 | 8.20 | 6.10 | 863 | 1,270 | 286 | 87 | 66 | ||
| RM310 2 | 5 | 5 | 162 | 124 | 8.20 | 6.10 | 477 | 1,490 | 335 | 158 | 120 | |
| RM310 3 | 7.10 | 230 | 175 | 8.20 | 6.10 | 317 | 1,690 | 380 | 223 | 170 | ||
| RM310 4 | 8.90 | 287 | 219 | 8.20 | 6.10 | 270 | 1,770 | 398 | 278 | 212 | ||
| RM310 5 | 13 | 427 | 325 | 8.20 | 6.10 | 182 | 1,860 | 419 | 414 | 316 | ||
| RM310 6 | 21 | 643 | 490 | 7.80 | 5.80 | 114 | 8,010 | 1,800 | 624 | 476 | ||
| RM310 7 | 31 | 959 | 732 | 7.80 | 5.80 | 77 | 10,200 | 2,290 | 931 | 710 | ||
| RM310 8 | 56 | 1,725 | 1,316 | 7.80 | 5.80 | 43 | 12,900 | 2,900 | 1,674 | 1,277 | ||
| RM310 9 | 85 | 2,588 | 1,974 | 7.80 | 5.80 | 28 | 21,400 | 4,810 | 2,512 | 1,916 |










