Chemical and Laboratories industry
The case for pneumatic
"In a Zone 1 area, every piece of equiment is a potential ignotion source. Theengenieer's job is to eliminate as many of those sourcer as possible. Air motors remove one entirely."
Chemical plants and laboratory facilities deal with combination of hazard thatv electric drives handle poorly; flammable solvent Vapours, corrosive process gases, aggressive liquid chemicals, and classified explosive atmospheres. A standard electroc motor introduces arc-generating components, windings, commutators, terminals into precisely the enviroments whwere a single spark can trigger a serious incident.
Pneumatic air motors operate on a fundamentally different principle. Compressed air drives a rotor through mechanical action. No electrical current flows in the motor body, no heat is generated through resistance, and no arc can form. In an ATEX-classified Zone 1 or Zone 2 environment, that distinction is not theoretical. It is the reason plant safety engineers and process equipment designers specify air motors for agitators, pumps, mixers, and drives in solvent handling, chemical dosing, and reactor systems.
Globe Airmotors are certified to ATEX Directive 2014/34/EU and IECEx standards. Every unit intended for hazardous area use is specified, documented, and traceable to the correct zone classification for the application.
hazardous area classification
Understanding ATEX zones and where Globe air motors are certified
Under the European ATEX Directive, hazardous areas are classified by the frequency and duration of a potentially explosive atmosphere. The zone determines the level of protection required from any equipment installed there.
Zone 1: An explosive gas or vapour atmosphere is likely to be present during normal operation. Typical in solvent handling areas, chemical reactors, and mixing vessels. Globe air motors are certified for Zone 1 installation.
Zone 2: An explosive atmosphere is unlikely under normal operation but may occur briefly during abnormal conditions such as leaks, maintenance, process upsets. Covers a large proportion of chemical plant and laboratory utility areas.
Zone 21 / Zone 22: Belt and roller conveyor drives on wet processing lines, including meat, fish, and dairy. Stainless steel construction and IP69K rating support the daily high-pressure washdown cycles standard in these environments.
IECEx: The IECEx system is the international equivalent to ATEX, recognised globally outside the EU. For installations in the Middle East, Asia-Pacific, or any non-EU chemical facility, IECEx certification covers the same safety requirements under a globally accepted framework.


Pneumatic vs ATEX electric
Why pneumatic is the lower-risk choice in classified areas
ATEX-certified electric motors exist, and they have their place. But in chemical and laboratory environments, pneumatic air motors typically offer a simpler, more inherently safe solution; particularly where maintenance access is limited or the hazardous atmosphere is continuous.
| GLOBE Airmotors - Pneumatic | ATEX electric motor |
|---|---|
✓ No electrical components inside the hazardous zone | Requires ATEX enclosure with documented certification |
✓ Inherently non-sparking — no arc, no static discharge | Arc risk on terminal box if incorrectly maintained |
✓ No thermal runaway under stall or overload | Thermal protection trips require reset in classified zone |
✓ Speed control via air regulation no inverter in the zone | Inverter drive also requires ATEX certification |
✓ Corrosion-resistant to acids, alkalis, and organic solvents | Coating degradation in aggressive chimical atmosphere |
✓ Fewer certified items on the ATEX equipment register | Full motor and drive on the equipment register |
✓ Simpler maintenance; no winding inspection required | Winding condition and insulation testing required |
| ✓ IEC Gas Group IIC rated | Higher complexity at equivalent zone protection level |
Product specifications
GLOBE Airmotors chemical & laboratory range at a glance
Key parameters for the hazardous area and chemical-grade motor range. Contact our engineering team to confirm the correct configuration for your zone classification and process conditions.
| Continuous output range | ATEX gas zone rating | Stainless steel grade | Temperature Class Range |
|---|---|---|---|
| 0.1 - 3,5 KW | Zone 1 / 2 | 316L | T3 - T6 |
The Results
Why pneumatic
Six reasons chemical engineers specify air motors
For hazardous area installations and corrosive process environments, pneumatic drive technology removes risk factors that electric drives simply cannot eliminate.
No ignition source | An air motor generates no electrical arc, no static discharge, and no heat through resistance. In an ATEX Zone 1 area where flammable solvent vapours are present under normal operating conditions, eliminating ignition sources at the drive level is not an option. it is a regulatory requirement under Directive 2014/34/EU. |
|---|---|
Washdown-rated to IP69K | Globe chemical-grade air motors are available in 316L stainless steel and anodised aluminium alloy. Both material options withstand the acidic, alkaline, and solvent-rich atmospheres common in chemical processing plants without the coating degradation that limits standard electric motor enclosures over time. |
Overload-proof | Compressed air generates no electrical arc. In processing zones where flammable cleaning agents, alcohol-based sanitisers, or combustible dusts may be present, that matters. Globe air motors eliminate the ignition risk that comes with any electrical drive solution - no ATEX classification required for the motor itself. |
Certified, traceable, and audit-ready | Every Globe air motor specified for a hazardous area application is supplied with full ATEX or IECEx certification documentation, including zone classification, temperature class, and gas group. This supports the equipment register and hazardous area dossier requirements that chemical plant operators must maintain under DSEAR and equivalent national regulations. |
Speed control without electronics | Output speed and torque on a pneumatic motor are controlled by regulating air supply pressure and flow - no inverter drive, no control cabinet near the product zone, no electronics to protect during washdown. Simpler installation. Fewer failure modes. Lower total cost of maintenance over the machine's service life. |
Continuous duty, consistent output | Globe air motors are rated for continuous duty operation. On high-throughput filling, blending, and mixing applications where the line runs 18 or 20 hours per day, consistent torque output across the full shift - without derating for heat build-up - is a practical requirement, not a specification luxury. |
certification & compliance
Documentation your safety team can rely on
ATEX compliance is not a nameplate on the motor. It requires correct specification, correct zone matching, full documentation, and inclusion in the site's hazardous area equipment register. Globe supplies all of it.
| Standard / Certification | What it covers | Relevant to |
|---|---|---|
ATEX Directive 2014/34/EU | European mandatory standard for equipment intended for use in potentially explosive atmospheres. All motors for EU Zone 1/2 installation must carry ATEX certification. | EU chemical plants, laboratories, pharmaceutical facilities |
| IECEx International | Voluntary global certification system based on IEC 60079 standards. Accepted in over 50 countries outside the EU — avoids country-by-country re-testing for global installations. | Middle East, Asia-Pacific, North Africa, global facilities |
DSEAR UK Regulation | Dangerous Substances and Explosive Atmospheres Regulations — the UK equivalent to the ATEX Directive post-Brexit. Requires hazardous area classification and an equipment register. Globe motors are compatible with DSEAR compliance frameworks. | UK chemical and laboratory facilities |
Ex II 2G Gas Group | Equipment Group II (surface industry, not mining), Category 2 (Zone 1 suitable), Gas atmospheres. Covers the most common chemical plant and laboratory hazardous area scenarios. | Solvent handling, chemical reactors, laboratory fume areas |
Ex II 2D Dust Group | Equipment Group II, Category 2, Dust atmospheres. For Zone 21 classified areas where combustible dust is present during normal operations. | Powder handling, granulation, bulk chemical processing |
| T-Class Temperature Rating | Every ATEX-certified motor carries a temperature class (T3–T6) defining maximum surface temperature. Globe engineers will confirm the correct T-class for the specific flammable substance in your application. | All Zone 1 / Zone 2 installations |
Ervaringen van onze klanten

A DEDICATED TEAM OF PROFFESIONALS THAT UNDERSTAND OUR NEEDS.











